ARCHIVE IS PAST, LOOK AHEAD 2020

2020

DECEMBAR 

31  Ath. Bilbao 1X  Al Nassr 2  Wilstermann X2
30  Empoli 1  Tottenham 1  Atl. Madrid 1
29  Dundee FC 1  Manchester Utd 1  Porto 2
28  Besiktas 1  Chelsea 1  Rio Ave 1
27  Lecce 1  Anderlecht 1  Monza 2
26  Derby 1  Cheltenham 1  Dunfermline 1
25  Hapoel Jerusalem 1  Al Wahda 1  Al Wasl 2
24  Besiktas 2  Maccabi Tel Aviv 1  Beitar Jerusalem 2
23  Tottenham 2  Rennes 1  Monaco 1
22  Atl. Madrid 2  Doncaster 1  Juventus 1
21  Chelsea 1  Salernitana 1  Leganes X2
20  Monaco 2  Manchester Utd 1  Real Madrid 2
19  Fiorentina 1  Hibernian 1  Sevilla 1
18  AC Ajaccio 1X  Grenoble X2  Preston 1
17  Club Brugge 2  Manchester Utd 2  Braga 1
16  Lille 2  Blackburn 1  Gent 1
15  Cambridge Utd 1  Monza 1  Real Madrid 1
14  Lechia Gdansk 1  Midtjylland 2  Roda 1
13  Nantes 1  Strasbourg 1  Tottenham 2
12  B. Dortmund 1  Freiburg 1  Bournemouth 1
11  Cholet 1  Heracles 1  Almere City 2
10  Benfica 2  Leicester 1  Maccabi Tel Aviv 1
09  Basel 1  Barnsley 1  Reading 1
08  Mannheim 2  Watford 1  Oxford Utd 1
07  Bastia 1  Hoffenheim 1  Mallorca 1
06  FC Copenhagen 1  Milan 2  Lyon 2
05  Swansea 1  Atl. Madrid 1  Chelsea 1
04  Red Star 1  Anderlecht 2  Marseille 2
03  Antwerp 1  Villarreal 2  Rangers 1
02  Blackburn 1  Reading X2  Chelsea X2
01  Amiens 1  Brentford 2  Girona 1X



NOV

30  Brondby 1  Antwerp 1  Boreham Wood 2
29   Monaco 1  Bologna 1  Celta Vigo 1
28  Empoli 1  Cardiff 1  AC Ajaccio 1
27  Laval 1  Brentford 1  Tranmere 1
26  Young Boys 2  Arsenal 2  PSV 1
25  B. Monchengladbach 1  Gijon 1  Liverpool 1
24  Mannheim 1  Charlton 2  Lincoln 2
23  FC Copenhagen 1  Nurnberg X2  Ath Bilbao 1
22  Sparta Rotterdam 1  Roma 1  Montpellier 1
21  Lecce 1  Swansea 1  Willem II 1
20  NEC Nijmegen 1  Frosinone 1  Espanyol 1
19  De Graafschap 1X  Colo Colo 1  U. Espanola 2
18  Gremio 1  Belgium 1  Ireland 1
17  Port Vale 1  Woking 2  Montenegro 1
16  Cameroon 2  USA 1  Bahia 2
15  Asker 2  Longford X2  Wales 1
14  Hull City 1  Sunderland 1  Spain 2
13  Red Star 1  Saarbrucken 2  Qviding 1X
12  North Macedonia X2  Scotland X2  England 1
11  Blackpool 1  Solihull Moors 2  Belgium 1
10  Charlton 1  Plymouth 1  Dunde FC 1
09  Westerlo 1  Shamrocj Rovers 2  Penafiel 1X
08  Vitesse 1  Torino 1  Levante 1
07  Watford 1  Hearts 1  Espanyol 1
06  Le Mans X2  Den Bosch 1  Charelroi 2
05  B. Leverkusen 2  Lech Poznan 1  Nice X2
04  Birmingham 1  Shamrock Rovers 1  B. Dortmund 2
03  Blackpool 1  Bradford City 1  Porto 1
02  GAIS 1  Espanyol 2  Lecce 1
01 Goteborg 1  Napoli 1  Tottenham 1


OKT

31  A. Klagenfurt 1  B. Dortmund 2  Chievo 1
30 Wacker Innsbruck 1  Genk 1  Linfield 1
29  Tottenham 2  Feyenoord 1  Tenerife 1
28  Espanyol 1  Bournemouth 1  Sporting 1
27  Forest Green 1  Oldham 2  Atl. Madrid 1
26  Atromitos 1  Excelsior 1  B. Leverkusen 1
25  Bordeaux 1  Leganes 1  Wolfsburg 1
24  Wisla Krakow 1  RB Leipzig 1  Atl. Madrid 1
23  Regensburg 1  Derry City 1  Eindhoven FC 1
22  B. Leverkusen 1  Benfica 2  Rangers 2
21  Osters 1  Pro Vercelli 1  Brentford 2
20  Zenit 1  Nottingham 1  PSG 1
19  Lahti 1  Verona 1  Auxerre X2
18  Fiorentina 2  Tottenham 1  Lille 1
17  Ipswich 1  Atl. Madrid 2  Man. Utd 2
16  Clermont 2  Hearts 1  Lecce X2
15  KuPS X2  HJK 2  Almere City 2
14  Portugal 1  Norway 1  Greece 1
13  Germany 1  Spain 2  Ross County 1
12  Albinoleffe 1  Alessandria 1  Ponte Preta 2
11  Zaragoza 1  Norway 1  Denmark 2
10  no tips today
09  Avranches 1  Cobh Ramblers 2  Excelsior 2 = 5.20
08  KuPS 1  Esbjerg 1  Israel X2 = 5.30
07  Ham Kam 1  Hannover II 1  Notts Co 1 = 4.40
06  Peterborough 1  Northampton 1  King’s Lynn X2 = 3.90
05  Degerfors 1  Orleans 1  Perugia 2 = 4.10
04  Wolves 1  Real Madrid 2  Bordeaux 1 = 3.90
03  Sassuolo 1  Vitesse 1  Lens 1 = 3.60
02  Utrecht 1  Fiorentina 1  Hibernian 1 = 4.20
01  Sevilla 1  St. Liege 1  Rangers 1 = 4.20


SEP

30  Udinese 1  Villarreal 1  Manchester Utd 2 = 4.40
29  Tromso 2  Orleans 1  Salford 1 = 3.90
28  Nordsjaelland 1  Juventus U23 1  Estoril 1 = 6.20
27  Leganes 1  Bodo 1  Barcelona 1 = 4.60
26  B. Monchengladbach 1  Sampdoria 1  Marseille 1 = 4.0
25  A. Klagenfurt 1  Twente 1  Lille 1 = 5.40
24  FC Copenhagen 1  LASK 1  Rangers 2 = 4.30
23  Landskrona 2  Fulham 1  Olympiakos 1 = 3.70
22  Shrewsbury 1  Vizela 1  Krasnodar 1 = 4.30
21  Bray 2  Milan 1  Manchester City 2 = 3.80
20  Feyenoord 1  Strasbourg 1  Sassuolo 1 = 3.50
19  Augsburg X2  Brentford 1  B. Dortmund 1 = 4.50
18  A. Klagenfurt 2  Wacker Innsbruck 1  FC Volendam 2 = 3.90
17  TPS X2  FC Copenhagen 2  Brighton 1 = 5.60
16  Esbjerg 1  Willem II 2  Maccabi Tel Aviv 1 = 3.50
15  Lincoln 2  West Ham 1 Aston Villa 2  4.50
14  KuPS 2  Norrkoping 2 Chelsea 2 = 5.40
13  Heracles 1  Valladolid 1X  Bodo 1 = 3.70
12  Bournemouth 1  Hibernian 2  Valenciennes = 6.10
11  Rapid Vienna 1  A. Klagenfurt 1  Dundalk 1 = 3.10
10  Norrkoping 1  Malmo 2  Estoril 1 = 3.50
09  Mariehamn 1X  Helsingborg 1X  Manchester Utd U21 X2 = 3.30
08  Bolton 1X  England 2  France 1 = 4.90
07  Sligo Rovers 1  Drogheda 1  Scotland 2 = 4.80
06  Wales 1  Chemnitzer 1  Spain 1 = 4.0
05  Shamrock Rovers 1  Ipswich 1  Reading 1 = 5.80
04  Creteil 1  UC Dublin 1  Netherlands 1 = 5.70
03  Ukraine 1X  Russia 1  Faroe Islands 1 = 3.90 
02  Karlsunds 1  Vestri 1  Lokomotive Leipzig 1 = 6.20
01  Haka 1X  Cholet 1  Fleetwood 2 -= 6.60


AUG

31  Arendal 1  Longford 1  Bohemians 1 = 3.40
30  KR Reykjavik 1  Krasnodar 1  Almere City 1 = 4.0
29  Rennes 1  Leuven 2  Grenoble 1 = 9.10
28  Searing 1X  Leiknir 1  Shelbourne 2 = 5.10
27  Ranheim 2  H. Beer Sheva 1  D.Streda 2 = 4.20
26  HJK 1  Maccabi Tel Aviv 2  Rapid Vienna 2 = 4.0
25  Viktoria Koln 1  Basel 1  Fylkir 1 = 3.00
24  Brage 1X  Brann X2  Troyes 1 = 4.10
23  Club Brugge 1  Nice 1  AIK 1 = 4.70
22  Motherwell 1  Valerenga 1  AC Ajaccio 1 = 3.90
21  Derry City 1  Boulogne 2  Bray 2 = 9.40
20  NSI Runavik 1  St. Johnstone 1X  Girona X2 = 4.00
19  Dundalk X2  Utsiktens 2  Corinthians 1 = 4.10
18  HJK 2  Eidsvold 1  Krasnodar 1 = 3.90
17  Hacken 1  UC Dublin 1  Inter 1 = 3.80
16  Club Brugge 2  Bodo/Glimt 2  Anderlecht 1 = 3.60
15  KTP 1  CSKA Moscow 1  Akranes 1 = 5.20
14  Inter Turku 1  Spartak Moscow 1  Lillestrom 1 = 3.40
13  JIPPO 2  Elfsborg 1  Hacken 2 = 3.80
12  FK Krylya Sovetov Samara 1  Jonkopings 1  PSG 2 = 6.30
11  Lillestrom 2  Halmstad 1  Dundalk 1 = 5.00
10  HIFK 1  Ranheim 1  Molde 1 = 3.90
09  Trelleborgs X2  Shamrock Rovers 2  Spartak Moscow 1 = 4.40
08  Karlskrona 1X  Jonkopings 1  Valerenga 1X = 5.60
07  Atlantis 1  Fuenlabrada 2  St. Patricks 1 = 4.40
06  B. Leverkusen 1  Norrkoping X2  Orebro X2
05  Ilves 1  Inter 1  Frosinone X2 = 3.60
04  Vaajakoski 1X  Lillestrom 1  Landskrona 2 = 4.50
03  Tromso 2  Ham Kam 1X  Young Boys 1 = 3.80   
02  Chiasso 1X  Fiorentina 2  Genoa 1 = 3.30
01  Ilves 1  Halmstad 2  Sundsvall 1X = 5.30

JUL

31  A. Klagenfurt 1  Lillestrom 2  Lugano 1 = 5.00
30  Malmo 2 Rosenborg 2 Lausanne 2 = 5.10
29  Sarpsborg 1  Brentford 1  Roma 2 = 5.10
28  no bet today - bad offer
27  Sandnes 1  Hammarby 1  Grasshoppers 2 = 4.10
26  Chelsea 1  FC Copenhagen 1  Roma 1 = 4.30
25  Grazer 1  St. Gallen 2  Napoli 1 = 4.80
24  BW Linz X2  Chievo 1  Milan 1X = 5.60
23  Goteborg 1  Orebro X2  Young Boys 2 = 3.60                                                                           
22  Cardiff 1  Luton 1  Lecce 1 = 4.10                                                                                            21 Wil X2  Tromso X2  Milan 2 = 3.90
20  Lugo 1  Wolves 1  Juventus 1 = 3.00
19  Rosenborg 1  Villarreal 1  Genoa 1 = 3.90
18  A. Klagenfurt 1  Degerfors 1  Milan 1 = 3.00
17  Ried 1  Malaga 1  R. Oviedo 1 = 5.50
16  St. Gallen 1  Celta Vigo 1  Real Madrid 1 = 3.70
15  Djurgarden 1  Milan 1  Young Boys 1 = 3.20
14  Vejle 1  Portimonense 1  A. Klagenfurt 2 = 3.20
13  Frosinone 1  Hafnarfjordur 1  Real Madrid 2 = 3.30
12  Dep. La Coruna 1  Genoa 1  Lech Poznan 1 = 3.60
11  Watford 1  Roma 2  Atl. Madrid 1 = 3.20
10  R. Sociedad 1  Sporting 1  Chievo 1 = 5.20
09  Everton 1  Albacete 1X  Juventus U23 1X = 4.0
08  Young Boys 1  Betis 1  Roma 1 = 3.90
07  Chelsea 2  Watford 1  Fuenlabrada 1 = 3.70
06  Portsmouth X2  Wycombe 1X  Sevilla 1 = 3.20
05  Real Madrid 2  West Brom 1  Molde 1 = 3.20
04  Duisburg 1  Brentford 1  A. Klagenfurt 1 = 3.40
03  Tromso 1  Girona 1  Salernitana 1 = 6.10
02  Tottenham 2  Werder Bremen 1  Real Madrid 1 = 3.80
01  Braunschweig 1  Ingolstadt 1  Fiorentina 1 = 5.00



JUN

30  Cardiff 1  Manchester Utd 2  Juventus 2 = 4.00
29  Hacken 1  Odense 1  Porto 2 = 4.10
28  Levante 1X  Gijon 1  Inter 2 = 3.70
27  B. Monchengladbach 1  Werder Bremen 1  Lazio 1 = 2.90
26  Kolding X2  Besiktas 1  Sporting 2 = 4.20
25  Hvidovre 1  Byrnley 1X  Braga 1 = 6.10
24  Manchester Utd 1  Tenerife 1  Hallescher 1 = 4.30
23  Koge 1  A. Klagenfurt 1  Hansa 1 = 4.60
22  Viitorul Constanta 1  Milan 2  Juventus 2 = 4.40
21  Osnabruck 1  Atalanta 1  Gil Vicente 1 = 5.0
20  Mannheim 1  Hoffenheim 1  Las Palmas 1 = 5.30
19  Zaglebie 1  Wurzburger Kickers 1  Mallorca 1X - 3.20
18  Lyngby 1  Huesca 1  Sporting 1 = 5.70
17  Stuttgart 1  Eintracht Frankfurt 1  B. Leverkusen 1 = 3.70
16  Hamburger 1  Villarreal 1  Union Berlin 1 = 3.70
15  Odense 2  Maritimo 1X  Arminia 1 = 4.00
14  St. Pauli 1  Midtjylland 2  Real Madrid 1 = 4.00
13  Heidenheim 1  Braunschweig 1  B. Dortmund 2 = 4.10
12  Hamburger 2  Valencia 1  Sporting 1 = 3.60
11  Sakhnin 1  Liefering 1 Tondela 1 = 4.70
10  Ceske Budejovice 1  Jablonec 1  Wurzburger Kickers 1 = 3.90
09  Bayern II 1  Ujpest 1  Lech Poznan 1 = 4.50
08  Lamia 1X  Beitar Jerusalem 1X  Hafnarfjordur 1 = 3.20
07  Aue 1X  Kaiserslautern 1  Jablonec 2 = 4.20
06  Eintracht Frankfurt 1  Dynamo Brest 1  Sparta Prague 2 = 4.00
05  Amstetten X2  Vejle 2  Ried 1 = 4.00
04  Sakhnin 2  H. Katamon 1  Grecia 2 = 5.50
03  Slovacko 1  Bayern II 1  Hannover 1 = 4.00
02  Mannheim X2  Brondby 1  Austria Vienna 1 = 5.0
01  Suduva 1  Aarhus 1  RB Leipzig 2 = 3.80


MAJ
31  Hamburger 1  B. Monchengladbach 1  Lechia Gdansk 1 = 3.90
30  Nurnberg 1  Unterhaching 2  Prostejov 1 = 5.60
29  Viborg 1  Darmstadt 1  B. Leverkusen 2 = 4.70
28  Brno 2  HB Torshavn 1  Guadalupe 1 = 5.00
27  Ferencvaros 2  Lech Poznan 2  Herediano 2 = 6.0
26  Darmstadt X2  B. Munchen 2  B. Monchengladbach 2 = 4.10
25  No bet today
24  Holstein Kiel 1X  RB Leipzig 2  FC Koln 1 = 4.90
23  B. Dortmund 2  Slutsk 1X  Saprissa 2 = 4.90
22  Heidenheim 1  Soligorsk 3+  Heretha 3+ = 5.60
21  Maardu 2  Lyngby 1X  Netanya 1 = 4.10
20  Dynamo Brest 3+  Santos DG X2  Saprissa 1 = 4.90
19  Kuressaare 3+  Guadalupe 1  Alajuelense 2 = 5.10
18  Sagadam 1 - abandoned  Kopetdag Asgabat 3+  Werder 3+ = 4.30
17  Greutherf Furth 1X  Koln 3+  Din. Minsk 1 = 4.30
16  Wolfsburg 2  B. Dortmund 1  BATE 1 = 4.20
15  BATE2 1X  Vlasim 1  Zhodino 1 = 3.70
14  Corona virus
13  Merw 3+  Nebitci 3+  Sagadam X2 = 4.10
12  Corona virus
11  Lokomotiv Gomel 3+  hockey: Reaktivatori 1X  Boevye Lisy 1X = 3.90
10  Orsha X2  Naftan 1  Volna Pinsk X2 = 3.30
09  Zhodino X2  Sorgon 1X  Skala Itrottarfelag 3+ = 4.10
08  Neman2 1  Slutsk 3+  Gorodeja 1X = 5.10
07  Broneboytsy 1X  Shest Trolley X2  Moskovskiy Eshelon 1X = 3.80
06  Chetyre Ledokola X2  Moskovskiy Eshelon X2  Boevye Lisy X2 = 3.30
05  Corona virus
04  Nebitci X2  Kopetdag Asgabat X2  Altyn Asyr 1 = 3.50
03  Lida 1  BATE 1  Soligorsk 1 = 3.10
02  Corona virus
01  Corona virus


APR
30  Corona virus
29  Shakhtyor Soligorsk 1  BATE 1  Managua FC 1 = 3.80
28  Corona virus
27  Corona virus
26  Belshina X2  Zhodino 1  Managua FC X2 = 5.60
25  BATE 2  Shakhtyor Soligorsk X2  Esteli X2 = 3.30
24  Minsk2 2  Din. Minsk 2  Neman 1X = 3.60
23  Corona virus
22  Diriangen 1  Ferretti 1  hockey: Stalnye Kabany 2 = 4.70
21  Corona virus
20  Corona virus
19  Corona virus
18  Rukh Brest 1X  Esteli 2  Managua FC = 3.10
17  Corona virus
16  Corona virus
15  Ferretti 1  Managua FC 1  Real Madriz 1 = 3.20
14  Corona virus
13  Corona virus
12  BATE 2  Brest 1  Ferretti 2 = 8.0
11  Vitebsk X2  Managua FC 2  Juventus Managua 1 = 4.90
10  Corona virus
09  Corona virus
08  Brest 1X  Jalapa X2  Ferretti 1 = 3.40
07  Corona virus
06  Corona virus
05  Corona virus
04  Corona virus
03  Gorodeja X2  Din. Minsk 1X  hockey: Yunost Minsk 1 (1st period) = 4.30
02  Corona virus
01  Chinandega 1X  Diriangen 1  Jalapa X2 = 3.40


MAR
31  Corona virus
30  Corona virus
29  Sylvia 3+ (postp.)  Isloch Minsk 1  Neman 1 = 6.70
28  Angelholms X2  Shakhtyor Soligorsk 2  Managua FC 1 = 4.00
27  Zhodino 1  Lunds 1  hockey: Yunost Minsk 1 = 3.50
26  Corona virus
25  Oskarshamns 1  Managua FC 2  Esteli 2 = 4.10
24  Angelholms 3+  Karlsbergs 2  hockey: Soligorsk X2 = 2.70
23  Corona virus
22  Slkutsk 1X  Skiijebo 1  Managua FC 1 = 3.80
21  Vitebsk 1X  Forward 1  Qviding 1 = 3.80
20  Din. Minsk 1  Lunds 1  WS Wanderers 1X = 3.90
19  Shakhtyor Soligorsk 1 Melbourne City 2  Brisbane Roar 1X = 3.10
18  Esteli 1  Juventus Managua 1  Diriangen 2 = 5.10
17  Corona virus
16  Altinordu 1  Adana 2  Ponte Preta 2 = 7.60
15  Adanaspor 1X  Istanbulspor X2  Baltika 1 = 4.00
14  Bahia 2  Vila Nova 1  Atletico GO 1 = 4.10
13  Kasimpasa 1  Arminia 1  Kopavogur 2 = 5.80
12  Eintracht Frankfurt 1  Manchester Utd 2  Olympiakos 1X = 4.40
11  Trabzonspor 2  B. Monchengladbach 1  PSG 1 = 5.30
10  Inverness 1  Cove Rangers 2  RB Leipzig 1 = 3.60
09  Jonkopings 1  Lens 1  Chievo 1 = 4.40
08  Sampdoria 1  Academico Viseu 1  Benevento 1 = 5.40
07  Frosinone 1  Stoke 1  B. Dortmund 2 = 5.60
06  Excelsior 1  Hafnarfjordur 1  Bohemians 1 = 3.90
05  Manchester Utd 2  Feyenoord 1  Salzburg 1 = 3.90
04  B. Leverkusen 1  Tottenham 1  Ajax 2 = 3.60
03  Ipswich 1  Sheffield Utd 2  Crotone 1 = 6.30
02  Hannover 1  Porto 2  Arsenal 2 = 4.90
01  Odense 1  Brondby 1  Dep. La Coruna 1 = 4.00


FEV
29  Lazio 1  Rotherham 1  Chievo 1 = 4.10
28  Auxerre 1  Boulogne 1  Portsmouth 1 = 3.40
27  Wolfsburg 2  Inter 1  Manchester Utd 1 = 4.40
26  Leeds 2  Birmingham X2  Real Madrid 3+ = 5.30
25  West Brom 1  Blackpool 1  Portsmouth 1 = 4.40
24  Jong AZ 1  Benfica 2  Empoli X2 = 3.70
23  Manchester Utd 1  Salernitana 1  Malaga 1 = 5.00
22  Cittadella 1  Preston 1  R. Sociedad 1 = 4.60
21  AC Ajaccio 1  Le Havre 1  De Graafschap 2 = 4.20
20  Manchester Utd 2  Roma 1  Wolves 1 = 5.00
19  Nordsjaelland 1  Hafnarfjordur 1  Zaragoza 2 = 5.20
18  Gillingham 2  Portsmouth 1  Alfreton 1 = 5.50
17  no tips today
16  no tips today
15  Fulham 1  Portsmouth 1  Nacional 1 = 3.60
14  De Graafschap 1  Pau 1  Monaco 1 = 3.30
13  Feyenoord 2  St. Etienne 1  R. Sociedad 1 = 3.80
12  Hibernian 1  Inter 1  Ath. Bilbao 1 = 5.10
11  Blackburn 1  Doncaster 1  Exeter 1 = 4.40
10  De Graafschap 2  Lens 1  Salernitana 1 = 4.20
09  Entella 1  Real Madrid 2  Malaga 1 = 6.10
08  Hertha 1  Stoke 1  Coventry 1 = 4.60
07  Troyes 1  Heracles 1  Almeria 1 = 4.50
06  bad offer, today no tips
05  B. Leverkusen 1  Tottenham 1  Club Brugge 2 = 3.40
04  Monaco 1  Newcastle 2  Sochaux X2 = 5.70
03  Viitorul Constanta 2  G. A. Eagles X2  Fermana X2 = 4.80
02  Padova 1  Villarreal 1  Inter 2 = 4.60
01  Norwich X2  Real Madrid 1  Dijon = 5.60


JAN
31  Clermont 1  Avranches 1  Villefranche 1 = 4.70
30  Barcelona 3+  Hamburger 1  Sevilla 2 = 2.90
29  Villarreal X2  Inter 1  Real Sociedad 1 = 3.50
28  Huddersfield X2  Bristol Rovers X2  Crewe 1 = 3.90
27  Excelsior 2  Perugia 1  Arsenal 2 = 6.20
26  Crotone 1  Manchetser Utd 2  Almeria 1 = 3.80
25  Newcastle 1  Marseille 1  Chelsea 2 = 3.80
24  internet problem - no tips today
23  PSV 2  Betis 2  Liverpool 2 = 4.10
22  Tottenham 1  Padova 1  R. Sociedad 1 = 3.20
21  Peterborough 1  Northampton X2  Portsmouth 1 = 4.70
20  Roda X2  Piacenza 1  West Brom 1 = 4.50
19  Pescara 1  Espanyol X2  Santander 1X = 5.80
18  Lazio 1  Trapani 1  Portsmouth 2 = 4.70
17  Beziers X2  Frosinone 1  Benfica 2 = 5.30
16   Almeria 1  Academico Viseu 1  Roma 2 = 3.60
15  Amiens 1X  Rayo Vallecano 1  Cardiff 2 = 3.00
14  Inter 1  Reading 2  Coventry 1 = 4.20
13  Jong AZ 1  Lorient 1  Linfield 2 = 6.80
12  Sampdoria 1  Torino 1  Watford X2 - 5.60
11  Metz 1  Nimes 1X  Granada 2 = 4.90
10  Dunkerque 1  Cambuur 1  Caernarfon 1 = 3.80
09  Exeter U23 X2  Barcelona 3+  Genoa X2 = 6.40
08  Bristol Rovers 1  Leicester 3+  Lille 1 = 3.40
07  Portsmouth 2  Manchester City 2  Zaragoza 1 = 6.00
06  Inter X2  Rouen 3+  Arsenal 1 = 3.80
05  West Brom 2  West Ham 2  Roma 1 = 3.70
04  Southampton 1  Real Madrid 2  Tenerife 1 = 5.10
03  Valladolid 1X  Haverfordwest 2  Bordeaux 1 = 3.30
02  Berkane 1  Swansea 1  Liverpool 3+ = 3.60
01  Nottingham 1  Northampton 1  Walsall 1 = 9.20


2019

DEC
30  Derby 1  Newtown 2  Bala 1 = 5.50
29  Oxford Utd 2  Forest Green 1  Benevento 1 = 3.90
28  Inverness 1  Dumbarton 1  Tottenham 2 = 4.10
27. Charleroi 1  Besiktas 1  Anderlecht X2 = 4.50
26  Pescara X2  Manchester Utd 1  Walsall X2 = 3.80
25  Pyramids 1  H. Ironi Rishon 1  Beitar Jerusalem 1 = 4.70
24  Hap. Ramat Gan 1  M Nazareth X2  Maccabi Tel Aviv 2 = 5.10
23  Trabzonspor 2  Hapoel Afula X2  Wigan X2 = 7.30
22  Cosenza X2  Vitesse 1  Napoli 2 = 3.80
21  Empoli 1  Colchester 1  Inter 1 = 4.20
20  Clermont X2  Den Bosch 1  Roma 2 = 4.60
19  FC Botosani 1  Feyenoord 2  Famalicao 1 = 4.10
18  Liverpool 2  Lyon 1  Juventus 2 = 3.10
17  Excelsior 1  Augsburg 1  Chorley 1 = 4.10
16  FC Copenhagen 1  Sporting 2  Lazio 2 = 5.70
15  today no tips
14  Swansea 1  Dundee Utd 2  Zaragoza 1 = 5.10
13  Lorient 1  Chievo 1  Hull City 2 = 4.20
12  Sevilla 2  B. Monchengladbach 1  Manchester Utd 1 = 4.20
11  Derby 1X  Swansea 1  Olympiakos 1 = 4.80
10  Stoke 1  Carlisle 1  B. Dortmund = 6.40
09  Aalborg X2  Jong AZ 1  Sambenedettese 1 = 3.50
08  Entella X2  Nantes 1  Werder Bremen 1 = 3.90
07  B. Dortmund 1  Liverpool 2  Crystal Palace X2 = 3.20
06  Volendam 2  Lyon 2  Benevento 1 = 4.40
05  Mouscron 1X  Cagliari 1  Gremio 1 = 5.0
04  Leicester 1  Ipswich X2  Hearts 1 = 4.30
03  MK Dons 1X  Lens 1  Lorient 2 = 3.80
02  Caen 1X  West Brom 2  Rotherham 2 = 4.90
01  Entella 1  Nantes 1  Peterborough 1 = 5.20



NOV
30  B. Dortmund 2  R. Sociedad 1  Bristol City 1 = 6.40
29  Lorient 1  Schalke 1  Marseille 1 = 3.50
28  FC Copenhagen X2  LASK Linz 2  Sporting 1X = 3.40
27  West Brom 1  Blackpool 1  Barcelona 1 = 3.70
26  Fulham 1  Swansea X2  Raith 1 = 3.30
25  Duisburg 1  NEC Nijmegen 1  Chievo 1 = 3.80
24  Manchester Utd 2  Piacenza 1  Sampdoria 1 = 6.40
24  Cittadella 1  Hoffenheim 1  Villarreal 1 = 4.70
23  Standard Liege 2  RB Leipzig 1  Empoli 1 = 4.50
23  B. Monchengladbach 2  Arsenal 1  Atl. Madrid 2 = 5.50
22  A. Klagenfurt 1  Troyes 1  Bourg Peronnas 1 = 4.20
21  Koge 2  Antwerp X  Atletico GO 2 = 11.0
20  Ipswich X2  Catania 1  Sport Recife 1 = 3.30
19  Eastleigh 1  Gillingham 1X  Peterborough 1 = 3.10
18  Slovakia U21 1  Algeria 2  Vasco 1 => kretenos = 3.60
17  Pontedera 1  Modena 1  Rimini 1X = 4.20
16  Coventry 1  Cheltenham X2  Airdrieonians 2 = 4.70
15  Dunkerque X2  Eindhoven FC 1  Raith 1 = 4.40
14  Kapfenberg X2  Romania U21 1  Ghana 1 = 4.60
13  Bristol Rovers 1  Fleetwood 1  Deportes Tolima 1 = 4.80
12  Colchester 1X  Spenymoor 1  Parana 1 = 5.40
11  Munster 1X  Ravenna 1X  Portsmouth 2 = 4.40
10  Manchester Utd 1  Udinese 1  Reggina 1 = 4.90
09  QPR 1  Real Madrid 2  Monaco 1 = 4.0
08  Lorient 1  Laval 1  Volendam 1 = 4.30
07  Krasnodar 1  Espanyol 1  Manchester Utd 1 = 4.00
06  Casertana 1  Cesena X2  Tottenham 2 = 3.30
05  Blackpool 1  Wycombe 1  Napoli 1 = 5.80
04  Bochum 1X  Triestina X2  Portimonense 1 = 4.30
03  Genoa 1  Nice 1X  Fiorentina 1 = 4.0
02  Inter 2  Chelsea 2  Lyon 2 = 5.20
01  Liefering 1  Caen 1  Chievo X2 = 5.30



OKT
31  Odd 1  Lausanne 1  Milan 1 = 5.40
30  B. Dortmund 1  Sampdoria 1  Nantes 1 = 3.80
29  Dundee Utd 1  Schalke 2  Bordeaux 1 = 4.80
28  Sandhausen 1  Triestina1  Braga 1 = 4.40
27  Rennes 1  Torino 1  Arsenal = 3.90
26  problem with internet
25  Rodez 1  Volendam 1  Ascoli 1 = 6.90
24  CSKA Moscow 1  St. Etienne 1  PSV 1 = 3.60
23  Fulham 1  Siena 1  Barcelona 2 = 3.30
22  Portsmouth 1  Sunderland 1  Real Madrid 2 = 4.60
21  Midtjylland 1  Djurgarden 2  NEC Nijmegen 2 = 6.30
20  Osnabruck X2  FC Emmen 1  Wigan 1X = 4.30
19  Tottenham 1  Leeds 1  Atl. Madrid 1 = 3.0
18  Valenciennes X2  Troyes 1  Bohemians X2 = 4.40
17  Santos 1  Athletico-PR X2  Atletico GO X2 = 3.40
16  Fuenlabrada 1X  Cruzeiro 1  Vasco 1 = 5.60
15  England U21 1  France U21 2  Connahs Q. 1 = 3.60
14  Romania U21 1  Kosovo 1  Sport Recife 1 = 3.20
13  Catania 1  Ferreira 2  R. Oviedo X2 = 4.20
12  Northampton X2  Airdrieonians 1  Almeria 1 = 3.80
11  Rosenheim 1  RW Essen 1  Cork City 1 = 4.70
10  Belarus 1  Austria 1  Russia 1 = 3.20
09  Sambenedettese 1  Siena 1  Cruzeiro 1 = 6.10
08  Halifax 1  Oxford Utd 1  Wycombe 1  = 3.60
07  KTP 1X  Arminia bielefeld X2  L. R. Vicenza 1 = 4.20
06  Arsenal 1  Lille 1  Roma 1 = 3.10
05  problem with internet
04  Groningen 1  Cambuur 1  Le Mans 1X = 2.80
03  Besiktas 1X  Rangers X2  Celtic 1 = 4.60
02  Barnsley 1X  Barcelona 1  Liverpool 1 = 2.90
01  Middlesbrough 1X  Rochdale 1  Juventus 1 = 3.70



SEP
30  Ingolstadt 1  Monza 2  Sporting 2 = 5.20
29  new round tips from 17:30 Arezzo 1  Cesena 1  R. Oviedo 1X = 5.30
