DECEMBER 2023
1. Grazer AK 2 Sochaux 1 Espanyol X2 3.00
2. Brentford 1 Birmingham 1 Salzburg 1 3.20
3. Monaco 1 Fiorentina 1 Wrexham 1 3.20
3. Mallorca 1X Sturm Graz 2 Royale Union SG 1 3.90
4. Midtjylland 1 De Graafschap 1 Celta Vigo 1 3.80
5. Laval X2 Auxerre 2 Lazio 1 4.10
6. Porto 2 Genk 2 Fiorentina 1 3.20
7. Cadiz CF 2 Celta Vigo 2 Royale Union SG 2 2.70
8. Willem II X2 Roda 1 Espanyol 1 4.10
9. Heidenheim 1 Stoke 1 Valladolid 1 6.0
10. Sturm Graz 1 Leganes 1 Barcelona 1 4.50
11. Rayo Vallecano 1X Tenerife 1 Gil Vicente 1X 3.50
12. Sion 1 - KRETENOS West Brom 2 Walsall 1 3.50
13. Southampton X2 Leicester 1 Stockport County 1 2.80
14. Qarabag 1 Slavia Prague 1 Sparta Prague 2 3.70
15. Nancy 1 Willem II 1 Sion 1 3.70
16. Celta Vigo 1 Oxford Utd 1 Stockport County 1 3.60
17. Fiorentina 1 Arsenal 1 Marseille 1 3.20
18. Casertana 1 Girona 1 Leicester 2 3.80
19. Dortmund 1 Blackpool 1 Napoli 1 3.10
20. Eintracht Frankfurt 1 Lyon 1 Liverpool 1 4.20
21. Villarreal B 1X PSV 1 Real Madrid 2 3.40
22. L.R. Vicenza 1 Club Brugge 2 Stockport County 1 3.20
23. Parma 1 Tottenham 1 Bolton 1 4.20
24. Wolves 1X Umraniyespor 1 Al Wehda 1 3.60
25 Ankaragucu X2 Eyupspor 1 Al Ahly 1 3.10
26. Newcastle 1 Oxford Utd 1 Peterborough 1 3.30
27. St. Liege 1X Chelsea 1 Manchester City 2 3.00
28. Tottenham X2 Arsenal 1 Arouca X2 3.20
29. Wigan 1 Dundee Utd 1 Lazio 1 4.50
30. Aston Villa 1 Bromley 1 AC Milan 3.30
31. Caernarfon 1 Penybont 1 Cape Town City 2 4.0
NOVEMBER 2023
1. Dortmund 1 Rangers 2 Braga 1 3.00
2. Altach 1X Eindhoven FC X2 Torino 1 3.0
3. Sonderjyske 1 Chateauroux 1X Darmstadt 1X 2.90
4 SG Dynamo Dresden 1 Padova 1 AC Milan 1 2.90
4. Troyes 1X Hamburger 1 Foggia 1 4.0
5. Lyon 1 Ajax 1 Roma 1 3.60
6. Torino 1 Monopoli 1X Zaragoza 1X 4.0
7. Padova 1 AFC Wimbledon 1 Mansfield 1 3.40
8. Palermo 1 St. Mirren 1X Inter 2 3.70
9. Villarreal 2 Servette 1 Aston Villa 1 4.40
9. B. Leverkusen 2 Liverpool 2 Roma X2 2.80
10. Sassuolo 1 Sochaux 1 FC Emmen 1 4.0
11. Bordeaux 1 Watford 1 Juventus 1 3.0
12. Liverpool 1 Odense 1 RB Leipzig 1 3.10
13. Entella X2 Benevento 1 Le Mans 1 3.90
14. Forest Green 1 York City 1X Bristol Rovers 2 4.30
15. DR Congo 1 Belgium 1 Nacional 1 4.0
16. Rimini X2 Slovakia 1 Luxembourg 1X 4.0
17. Sochaux 1 Wurzburger Kickers 1 Denmark 1 3.0
18. Catania 1 Cove Rangers 1 Mansfield 1 3.50
19. Meppen X2 Cesena 1 Foggia 1 4.20
20. Slovenia 1 Italy 2 Sampaio Correa 1 4.0
21. Ghana 2 Bonnyrigg Rose 1X Colchester 1X 3.90
22. no tips today - bad offer
23. no tips today - bad offer
24. Gronongen 1 Grazer AK 2 PSG 1 3.80
25. Cremonese 1 Dortmund 1 Bolton 1 3.20
26. Roma 1 Anderlecht 1 Real Madrid 2 3.50
27. Eindhoven FC 1 Padova 2 Benevento 1 3.80
28. Hull 1 Blackpool 1 Exeter 1 4.60
28 Lazio 1 Barcelona 1 PSG 1 3.90
29. Leicester 2 Sunderland 1 Arsenal 1 3.10
30. Rangers 1 Villarreal 1 Fiorentina 1 3.40
OCTOBER 2023
1. Toulouse 1 Freiburg 1 Brondby 2 4.40
2. Fiorentina 1 Espanyol 1 Stjarnan 1 3.70
3. Middlesbrough 1 Oxford Utd 1 Southend 1 4.40
4. Dynamo Dresden 1 Atl. Madrid 1 Leicester 1 3.70
5. Betis 1 Fiorentina 1 Fenerbahce 2 3.90
6. Dijon 1 Den Haag 1 Charleroi 1 4.80
7. Manchester Utd 1 Leicester 1 Juventus 1 4.30
8. Marseille 1 Eintracht Frankfurt 1 Entella 1 3.50
9. Cesena 2 Avellino 1 Espanyol 2 3.70
10. Lincoln 1 Mansfield 1 Portsmouth 1 3.60
11. Sochaux X2 Dijon 1 Villefranche 1 4.20
12. Egypt 1 Armenia 2 Kosovo 2 4.00
13. Bamberg X2 RW Essen X2 Belgium X2 3.90
14. Truestina 1 Swindon 1 Ukraine 1 3.50
15. Entella 1 Spal 1 Willem II 3.80
16. Rimini X2 Avellino X2 Levante 1 4.10
17. Burghausen 1 Barnet 1 Serbia 1 3.60
18. Lohne X2 Independiente 1 Goias 1X 4.70
19. Horsens X2 Fluminense 1 Perreira 1X 3.60
20. Ried 1 Breda 1 Osasuna 1 4.05
21. Hamburger 1 Napoli 2 RB Leipzid 2 3.50
21. Newcastle 1 Inter 2 Waalwijk 1 4.20
22. Genk 1 Lille 1 Celtic 2 3.60
22. Hcken 1 Girona 1 Bologna 1 3.40
23. Trabzonspor 1 Midtjylland 2 Elfsborg 1 5.60
23. Fiorentina 1 St. Patricks 1 Tottenham 1 3.50
24. Bayern Munich 2 Real Madrid 2 Manchester Utd 1 3.00
24. Leicester 1 Barnsley 1 Wrexham 1 3.50
25. Avellino 1 Catania 2 Paris SG 1 4.80
26. Ancona 1 Marseille 1 Roma 1 5.0
27. Midtjylland 1 Willem II 1 Genoa 1 4.0
28. Chelsea 1 B. Monchenhladbach 1 Anderlecht 1 4.70
29. PSG 2 Mariehamn 1 Malmo FF 2 4.20
30. Atalanta 2 Cesena 1 Benevento 1 4.90
31. Greuther Furth 2 Cercle Brugge 1 Bologna 1 3.20
SEPTEMBER 2023
1. Admira 1 Aarau 1 Leuven 1 4.10
2. Real Sociedad 1 Atalanta 1 Dundee Utd 1 3.70
3. Liverpool 1 FC Copenhagen 1 Juventus 2 4.10
4. Lyn 1 Trollhattan 1 L. R. Vicenza 1 3.30
5. B-93 Bolton 1 Bristol Rovers 1 3.80
6. Lyngby 2 Nykobing 2 Oldenburg 1 4.60
7. Netherlands 1 Slovenia 1 Tombense 1 4.60
8. Spain 2 Dijon 1 Espanyol X2 3.80
9. Swindon 1 Chesterfield 1 Oldham 1 4.30
10. L. R. Vicenza 2 Padova 1 Netherlands 2 4.50
11. Croatia 2 Wales 2 Benevento 1 3.20
12. Italy 1 North Macedonia 2 Austria X2 4.0
13. no tips for today - bad offer
14. Fortaleza 1 Brgantino 1 Colo Colo 1 4.10
15. Grazzer AK 2 Bayern Munich 1 PSG 1 4.30
16. HJK 1 Aston Villa 1 Fulham 1 4.80
17. Villarreal 1 Sevilla 1 Roma 1 3.70
18. AIK 1 De Graafschap 1 AC Ajaccio X2 3.90
19. Peterborough 1 Barnet 1 Cesena 1 3.50
19. RB Leipzig 2 Paris SG 1 FC Porto 2 5.0
20. Real Madrid 1 Bayern Munich 1 Millwall 1 3.80
21. Rennes 1 Roma 2 Fenerbahce 1 3.50
22. Dijon 1 Stuttgart 1 Shelbourne 1 3.80
23. Malmo FF 2 Dortmund 1 Hibernian 1 3.60
24. Real Sociedad 1 Aberdeen 1 Midtjylland 1 4.90
25. Elfsborg 2 Espanyol X2 St. Patricks 1 4.30
26. Sevilla 1 Juventus 1 Lille 1 4.20
27. Viborg 2 Liverpool 1 Napoli 1 3.20
28. Nordsjaelland 2 Royale Union 2 Casa Pia 1 4.0
29. Ried 1 Dundalk 1 Barcelona 1 3.20
30. Everton 1 Manchester Utd 1 Anderlecht 2 4.20
AUGUST 2023
1. O. Ljubljana 1X Slovan Bratislava 1 Rangers B 2 6.10
2. Hacken 1 Maccabi Haifa 1 Dudelange 1 2.70
3. Plzen 2 Twente 2 B36 Torshavn 2 5.70
3. Tobol 1X Lech Poznan 2 Derry City X2 4.50
3. PAOK 2 Austria Vienna 2 Djurgarden X2 5.80
3. Maccabi Tel Aviv 2 Club Brugge X2 Adana Demirspor 1 2.70
4. Grazer AK 2 Silkeborg 1 Horsens 1 5.50
5. St. Etienne 1 Middlesbrough 1 Derby 1 5.20
6. Leicester 1 Brann 2 Dundalk 1X 3.80
7. Viborg X2 Trollhattan 1 Cobh Ramblers 2 3.0
8. Birmingham 2 Sheffield Wed 1 Sunderland 1 5.20
9. Fredrikstad 1 Start 1 Leicester 2 3.50
10. Sheriff Tiraspol 1 Farul Constanta 1 Brann X2 3.60
11. Admira 1 FC Copenhagen 1 Rayo Vallecano X2 3.70
12. Marseille 1 Real Sociedad 1 LASK 1 4.10
12. Cardiff 1 Dundee Utd 1 Royale Union SG 1 4.40
13. AZ Alkmaar 1 Brondby 1 Barcelona 2 4.10
13. Rapid Vienna 1 Rennes 1 St. Liege X2 4.20
14. Viborg 1 Malmo FF 2 Bordeaux 1 4.20
14. Besiktas 2 FC Koln 2 Atl. Madrid 1 3.50
15. Rakow X2 Galatasaray 1 Reading 1 3.80
16. Solihull Moors X2 Norwich 2 Santa Clara 1 4.90
17. Hacken 1 Ludogorets 1 Nordsjaelland 1 3.50
18. Antwerp 2 FC Copenhagen 2 Marseille 2 4.60
19. Leicester 1 Stuttgart 1 Wolfsburg 1 4.20
20. Lille 1 Anderlecht 1 Eintracht Frankfurt 1 3.70
21. Torino 1 Norrkoping 1X Cork City 1X 3.80
22. Dynamo Dresden 1 Falkirk 1 Portsmouth 1 3.80
23. Sonderjyske 1 Saarbrucken 1 Braga 1 3.90
24. Ajax 2 LASK 1 Gent 1 4.10
25. VPS 1 RB Leipzig 1 Shamrock Rovers 1 4.30
26. Inter Turku 1 Leicester 2 Pari SG 1 4.00
27. Mannheim 1 Anderlecht 1 Rosenborg 1 4.50
28. Inter 2 FC Porto 2 Atl. Madrid 2 4.10
29. Crystal Palace 2 Stoke 1 Ipswich 2 3.40
30. Blackburn 2 Sheffield Utd 1 FC Copenhagen 1 4.10
31. Sheriff Tiraspol 1 Olympiakos 2 PAOK 1 3.90
JULY 2023
1. Vaajakoski 1X V. Haugesund X2 AIK X2 3.30
2. Jaro 1X Fredrikstad 1 Goteborg X2 4.20
3. Stromsgodset X2 Elfsborg 1 Mjallby 1X 3.70
4. Klubi 04 1 Orlando City 1 Colo Colo 1 3.50
5. Honka 2 England U21 2 Spain U21 1 3.30
6. TPS 1 Fjolnir 1 Zambia 4.20
7. Derry City 1 St. Patricks 1 Treaty United 2 3.90
8. PK-35 1 Lyn 1 Gnistan 2 3.50
9. Mikkeli 1 Bodo/Glimt 2 Malmo Ff 1 3.80
10. Mozambique 1 Helsingborg 1X Goteborg 1 3.80
11. Qarabg 2 Maccabi Haifa 2 South Afric 1 2.70
12. HJK 1 JIPPO 1X Jazz Pori 1 3.90
13. Zilina 1 Honka X2 Haka 1 4.40
14. Mikkeli 1 Zambia X2 Oster 1 3.50
15. JJK Jyvaskyla 1X KaPa 1X Airdrieonians 1 4.10
16. Elfsborg 1 Egersund 2 Akranes 1 3.14
17. KuPS X2 Malmo FF X2 AIK 2 3.60
18. Sheriff Tiraspol 1 Alloa 1 Inverness 2 5.10
19. O. Ljubljana 2 Ludogorets 1 Sevilla 1 3.90
20. Maribor 2 B36 Torshavn X2 Tobol X2 3.80
20. Alashkert 2 Riga FC X2 Linfield X2 3.30
21. First Vienna 2 Aarau 1 Mafra X2 3.20
22. FC Copenhagen 2 Molde 1 Motherwell 1 3.40
23. Zurich 1 Goteborg 1 Antwerp 1 4.80
24. Nordsjaelland 1 Viking 1 Hafnarfjordur 1 5.0
25. Molde 2 Galatasaray 2 D. Zagreb 1 3.56
25. Genk X2 Inverness 1 Queen of South 1 3.91
26. Jazz Pori 1 Aris 1 Kilmarnock 1 3.80
27. Hibernian 2 Maribor 2 Club Brugge 1 3.60
28. Ilves 1X Grazer AK 1 Wurzburger Kickers 2 3.60
29. Valerenga 1 Norrby 1 FC Copenhagen 2 4.80
30. Antwerp 1 Club Brugge 1 Young Boys 2 3.40
30. Randers FC 1 Brondby 1 Basel 1 5.20
30. Sturm Graz 2 Lillestrom 1 KA Akureyri 1 4.70
31. TPS 1 Nordsjaelland X2 Malmo FF 1 2.90
JUNE 2023
1. Mjondalen 2 Stuttgart 1 Selfoss 1 4.90
2. Bari 1 Fiorentin X2 Metz 1 4.10
3. KTP 1X Midtjylland 1 Rennes 2 3.90
4. Liefering 1 Twente 1 Rosenborg 1 3.50
5. Klubi 04 2 Hacken 2 Shamrock Rovers 2 3.50
6. Sivasspor 1 Basaksehir 1 Lausanne Ouchu 1 5.90
7. Honka 1 KuPS 1 Istanbulspor 1 3.40
8. SJK 1 TPS 1 Cesena 1 3.90
9. Midtjylland X2 Hammarby 1 Dundalk X2 3.60
10. Kalmar 1 Malmo FF 2 Manchester City 1 3.70
11. Kolding 2 Twente 1 Fenerbahce 1 3.70
12. River Plate 2 Argentinos Jrs. X2 Figueirense 1 4.50
13. Trollhattan 2 Colon Santa FE 1X Gimnazia L. P. 3.50
14. Gmbia 2 Croatia X2 FAR Rabt 1 4.60
15. Orebro Syr, X2 Grotta 1 Los Angeles FC 1 3.10
16. Israel 2 Romania X2 Turkey 2 3.40
17. Lithuania 1X Albania 1 Slovakia X2 3.50
18. OLS Oulu 1 Tanzania 1 Italy X2 4.80
19. Iceland U21 X2 Armenia 1 Slovenia 1X 5.80
20. Bosnia and Herzegovina 1 Albania 2 Scotland 2 3.80
21. KTP 1 Atlantis 2 Falkenberg 2 4.60
22. JJK Jyvaskyla 1X VJS 1X England U21 2 3.80
23. Start 1 Derry City 1 Hafnarfjordur 1 4.70
24. Kjelsas 1 Orn 1 Spain U21 1 3.80
25. Lorenskog 1 Italy U21 2 France U21 2 4.40
26. Floya 2 St. Patricks X2 Shamrock Rovers 1 4.20
27. Honka 1 Romania U21 X2 Spain U21 1 4.40
28. Olympic 2 Sarpsborg 2 Viking 2 3.90
29. Akranes 1 Qater 1X Colo Colo 1 3.90
30. Tampere Utd 1 PK-35 2 Breidablik 2 3.50
MAY 2023
1. Midtjylland 1 Gijon 1 Frosinone 1 4.40
2. Cottbus 1 Almeria 1 Arsenal 1 4.10
3. Atalanta 1 Juventus 1 Inter 2 3.70
4. Goteborg 1 Malmo FF 1 Manchester Utd X2 4.30
5. Haka 1 Bayer Leverkusen 1 Mainz 1 4.70
6. Genoa 1 Liverpool 1 Metz 2 3.20
7. Monaco 2 G. A. Eagles 1 Dortmund 1 3.30
8. Luton 1 Norwich 1 Sunderland 2 4.30
8. VfL Osnabruck 2 Galatasaray 1 FCSB 1 3.90
9. KuPS 2 HJK 2 Airdrieonians 1X 3.80
10. Brattvag 1 Le Mans X2 Inter X2 4.30
11. Bayer Leverkusen X2 Juventus 1 West Ham 1 4.60
12. Concarneau 2 Lausanne 1 Lazio 1 3.50
13. Wehen 1 Manchester Utd 1 Metz 1 3.00
14. Midtjylland 1 Malmo FF 2 Las Palmas 1 3.00
15. Doxa 1 Liverpool 2 Levante 1 3.30
16. Molde 2 Rosenborg 1 Galatasaray 2 3.20
17. Dalkurd 1 Falkenberg 1 Ljungskile 1 3.80
18. Roma 1X Sevilla 1X AZ Alkmaar 1X 3.60
19. Darmstadt 1 Genoa 1 Concarneau 1 3.60
20. Hallescher 1 Manchester Utd 2 Alaves 1 4.30
21. Excelsior 1 Dortmund 2 Atl. Madrid 1 3.80
22. Inter Turku 1 Nordsjaelland 1 Dynamo Dreden 2 4.20
23. Klubi 04 2 Breda 1 Lausanne 1 4.40
24. Fenerbahce 1 Villarreal 1 Aberdeen 1 3.60
25. Luzern X2 Manchester Utd 1 Osasuna 1X 3.40
26. Grazer AK 1 Laval 1 Red Star 1 3.50
26. Odense 1 Metz 2 Dijon 1 4.40
27. Lille 1 Granada 1 Levante 1 3.20
27. Osnabruck 1 Union Berlin 1 Cagliari 1 3.70
28. Everton 1 Manchester Utd 1 Nacional 1 3.50
28. Nurnberg X2 Manchester City 2 Lecce X2 5.50
29. Bodo/Glimt 1 Fredrikstad 1 Basel 1 4.10
30. Galatasaray 2 Fenerbahce 1 Aarhus 2 4.30
31. FC Emmen X2 Pescara X2 Sevilla 1X 3.40
APRIL 2023
1. Atalanta 2 RB Leipzig 1 AZ Alkmaar 1 3.80
2. Lille 1 Genk 1 Roma 1 3.0
2. Celta Vigo 1 Utrecht 1 LASK X2 3.0
3. Mjallby 1 Lecco X2 Las Palmas X2 3.90
4. Leeds 1 Stirling 1 Ath Bilbao 1 3.60
5. Rapid Vienna 1 Manchester Utd 1 Lyon 2 5.10
6. Fenerbahce 1 Entella 2 Toulouse 2 4.30
6. Aubstadt X2 Sturm Graz 1 Chesena 2 4.81
7. Sheffield Utd 1 Ipswich 1 Carlisle 1 3.50
7. St. Polten 1 Breda 1 St. Patricks 1 4.20
8. Osasuna 1 Bayern Munich 2 Lille 2 3.50
9. Genk X2 Marseille 2 Las Palmas 1 3.90
10. Midtjylland 1 FC Copenhagen 2 Norwich 1 3.90
11. Aris 2 Silkeborg 1 Dundee FC 1 4.60
12. Olympiakos Piraeus 1 Braga 2 Real Madrid 1 4.80
13. Juventus 1 Basel 1X Fiorentina 2 5.10
13. Feyenoord 1X AZ Alkmaar X2 Tigre 1 3.30
14. Admira 1 - postponed Concarneau 1 Maastricht 1 4.0
15. Genoa 1 Sochaux 1 Inter 1 3.30
16. Monaco 1 Roma 1 Manchester Utd 2 3.80
17. Martigues X2 Jong AZ 1 Liverpool 2 4.40
18. Sheffield Utd 1 Sheffield Wed 2 Salford 1 4.10
19. Fenerbahce 2 Lillestrom 1 Middlesbrough 1 4.10
20. Sivasspor 1X B. Leverkusen 2 Nice 1 4.20
21. Darmstadt 1 Concarneau 2 Heracles 2 5.40
22. Coventry 1 Bolton 1 Leyton Orient 1 3.40
23. Valencia 2 Freiburg 1 AC Milan 1 4.80
24. Malmo FF 1 Bordeux 1 Sporting 2 3.40
25. Aston Villa 1 Bolton 1 Oxford Utd 4.20
26. Sturm Graz 1 Manchester City 1 FC Porto 2 3.30
27. Valencia 1 Villarreal 1 Luzern 1 3.20
28. Dunkerque 1 Dortmund 2 Racing Santander 1 4.20
29. RB Leipzig 1 Coventry 1 Bolton 1 3.10
30. Antwerp 2 Malmo FF 1 LASK 1 4.20
MARCH 2023
1. FC Copenhagen 1 Southampton 1 Liverpool 1 2.70
1. Feyenoord 2 Sion 1X Manchester Utd 1 4.00
2. Anorthosis 1 Stjarnan 1 Real Madrid 1 5.90
3. Utrecht 1 Club Brugge 2 Real Sociedad 1 4.0
4. Manchester City 1 Hearts 1 Cercle Brugge 1 3.60
5. Bayer Leverkusen 1 Pordenone 1 Inter 1 3.20
6. Midtjylland 2 Genoa 1 Shamrock Rovers 1 4.0
7. Sheffield Utd 2 Peterborough 1 Wrexham 2 4.30
8. Erfurt 1 Rangers 2 Havant & W 1 4.10
9. Villarreal 2 Manchester Utd 1 Feyenoord X2 3.70
10. Verl 1 Almere City 1 Inter 2 3.80
10. Martigues X2 Cagliari 1 R. Oviedo 1X 3.60
11. Liverpool 2 Eintracht Frankfurt 1 RB Leipzig 1 3.60
11. Birmingham 1 Stirling 1 Eibar 1 4.80
12. Ajax 2 Midtjylland 1 A. Klagenfurt 1 4.30
12. Arsenal 2 Genoa 1 Marseille 1 3.20
12. Sevilla 1 Rapid Vienna 1 Newcastle 1 4.50
13. NAC Breda 1 Le Havre X2 Versailles 1 3.80
14. Amiens X2 Zwickau 1X Dumbarton 1X 3.80
14. Millwall 1 Middlesbrough 1 Walsall 1 6.30
14. QPR X2 Peterborough 2 Manchester City 1 4.30
15. Pordenone 1 Mannheim 1 Blackburn 1 4.30
15. Basaksehir 1X Norwich 2 Luton 1 4.60
16. Feyenoord 1 Arsenal 1 Villarreal 1 2.70
16. Fiorentina 2 Basel X2 Nice 1 3.20
17. Shamrock Rovers 1 Concarneau 1 Lyon 1 4.06
18. Middlesbrough 1 Millwall 1 Plymouth 1 3.20
18. Hamburger 1 Grazer AK 1 Dumbarton 1 4.0
18. St. Truiden 1 FC Emmen 1X Bordeaux 1 3.40
19. Real Sociedad 1 Manchester Utd 1 Bayern Munich 2 3.10
20. today no tips - bad offer
21. Plymouth 2 Gillingham 1 Ayr X2 5.60
22. Today no tips, bad info and bad offer
23. North Macedonia 1 Slovakia 1 Goias 1 3.06
24. France 1 Queen's Park 1 FC Cartagena 1 4.50
25. Elversberg 2 Alloa 2 Turkey 2 3.40
26. Sheffield Wed 2 Dordrecht 1X Cesena 1 3.50
26. Entella 2 Zambia 2 Las Palmas 1 4.40
27. Nigeria 2 Serbia 2 Poland 1 4.20
28. Spain 1 Boreham Wood 1 Ivory Coast 2 3.80
29. Unterhaching 2 Dumbarton 1 Cuiaba X2 5.70
30. Today there is no tips, bad information and bad offer
31. Eintracht Frnkfurt 1 Genoa 1 Marseille 1 3.80
FEBRUARY 2023
1. RB Leipzig 1 Trabzonspor 1 Toulouse 1 3.90
1. Bayern Munich 2 Manchester Utd 1 Barcelona 2 3.50
2. AEL Limassol 1 Lazio X2 Real Madrid 1 3.40
3. Orleans 1 Anderlecht 2 Ath. Bilbao 1 40
4. Eintracht Frankfurt 1 Hearts 1 Middlesbrough 1 3.90
4. Manchester Utd 1 Roma 1 Lyon 2 3.60
5. Real Madrid 2 LASK 1 Fiorentina 1 4.60
6. Mannheim 1 Lazio 2 Sporting 2 4.40
7. Freiburg 2 Eintracht Frankfurt 1 Juventus 3.60
7. Port Vale 1 Burnley 1 Sheffield Utd 1 4.40
8. Auxerre 1 Famalicao 1 Dortmund 2 3.90
9. Apollon 1 Lorient 1X Braga 1X 4.50
10. Nice 1 Willem II 1 Milan 1 3.80
11. Mainz 1 Barnsley 1 Charleroi 1 4.10
11. Arsenal 1 Levante 1 Las Palmas 1 4.20
12. Lille 1 Bari 1 LASK 2 3.80
13. Heracles 2 Falkirk 2 Liverpool 1 4.20
14. Bolton 1 Derby 1 Leyton Orient 3.80
15. Luton X2 Swansea 1 Benfica 2 4.60
16. Juventus 1 Sevilla 1 Lazio 1 3.80
17. Augsburg 1X Napoli 2 Girona 1 4.0
18. Chelsea 1 Hibernian 1 Falkirk 1 3.70
18. Eintracht Frankfurt 1 Inter 1 Feyenoord 1 4.20
19. Union Berlin 1 Manchester Utd 1 Lens 1 3.70
20. Gotborg 1 Sporting 2 Watford 1X 3.10
21. Norwich 1 Notts Co 1 Real Madrid X2 4.10
22. Energie Cottbus 1 Bolton 2 Inter 1 4.20
23. Juventus 2 Rennes 1 Anderlecht 1 6.2
24. Red Star 1 Lask 1 Lille 1 3.0
25. West Ham 1 Bolton 1 Austria Vienna 1 4.40
25. Lyon 2 Sochaux 1 Genoa 1 4.30
26. FC Copenhagen 1 Bayern Munich 1 Ajax 2 3.10
27. Lazio 1 Villarreal 1 Granada 1 3.70
28. Roma 2 Derby 1 Wrexham 1 3.80
JANUARY 2023
1. Monaco 1 Millwall 1 Portsmouth 1 4.30
2. West Brom 1 Derby 1 Marseille 2 4.00
3. Fenerbahce 2 VIllarreal 2 Valencia 2 3.90
4. Galatasaray 1 Juventus 2 Sevilla 2 3.40
5. Trabzonspor 1 Ath Bilbao 2 Braga 2 3.30
6. Twente 1 Leganes 1 Manchester Utd 1 3.50 GOOD WINNING STREAK
7. Fiorentina 1 Farense 1 Lyon 3.90
7. Fulham 2 Leyton Oriet 1 Aberdeen 1 4.50
7. Juventus 1 Inter 2 Alaves 1 4.90
8. AC Ajaccio 2 Napoli 2 Sevilla 1 4.0
8. Stoke 2 Lille 1 Eibar 1 3.10
9. Alanyaspor 1 Atalanta 2 Albacete X2 4.60
10. St. Etienne 1 Hamilton 1 Newcastle 1 4.10
11. Real Madrid 1 AZ Alkmaar 1 Marseille 2 3.90
12. Fiorentina 1 Roma 1 Casa Pia 2 3.50
13. Roda 1 Le Havre 1 Hearts 1 3.90
13. Den Haag 1 Martigues 1 Leeds X 4.60
14. Burnley 1 Ipswich 1 Lens 1 4.10
14. Tenerife 1 Marseille 1 Lyon 1 3.70
15. Chelsea 1 Feyenoord 2 Fenerbahce 2 4.10
16. Genoa 1 Eindhoven FC 1 Estoril 1X 3.70
16. Crotone 1 Peterrborough X2 Bourg en Bresse 1X 4.20
17. Real Sociedad 1 St. Liege 1 West Brom 1 3.80
18. Ath Bilbao 1 Kortrijk 1 Manchester Utd 2 - DEGENERICS 4.80
19. Ghana 1 Juventus 1 Manchester City 1 3.70
20. Concarneau 1 Sheffield Utd 1 Las Palmas 1 4.50
21. Reggina 1 Eintracht Frankfurt 1 Sheffield Wed 1 3.80
21. Atl. Madrid 1 Young Boys 2 Sevilla 1 4.0
22. Villarreal 1 Anderlecht 2 Roma 2 4.10
23. Rizespor 1 Fenerbahce 2 Valencia 1 3.40
23. Venlo X2 Juve Stabia X2 Albacete X2 3.70
24. RB Leipzig 2 Ferencvaros 2 PSV 2 3.80
24. Bolton 1 Carlisle 1 Sporting 2 3.40
25. Bayer Leverkusen 1 Manchester Utd 2 Barcelona 1 4.0
26. Chemnitzer 2 Valencia 1X Fjolnir 4.10
27. Besiktas 1 Dusseldorf 1 Chateauroux 1 4.20
27. Roda 1 RB Leipzig 1 Manchester City 1 3.30
28. Freiburg 1 Inter 2 Sevilla 1 3.50
29. Juvrntus 1 Levante 1 Club Brugge 2 4.0
30. Aris 2 West Ham 2 Villarreal 1 4.70
31. Notts Co 2 Newcastle 1 Reggiana 1 3.20