ARCHIVE 2024 FOR SUBSCRIBERS

 OCTOBER   2024

1. Stuttgart 1  Dortmund 1  Burnley 1   2.90

2. Raufoss 1  Stoke 1  Real Madrid 2   3.90

3. Real Sociedad 1  Heidenheim 1  Omonia 1   3.50

4. Napoli 1  Valenciennes 1  Valencia X2   3.80

5. West Ham 1  Austria Vienna 1  Lech Poznan 1 - fixed   4.20

6. LASK 1  Chelsea 1  Lazio 1   3.80

7. Hvidovre IF 1X  FeralpiSalo 1  Bradford City 1   3.80

8. Bristol Rovers X2  Stevenage X2  Livingston X2   3.60

9. Orleans 1  Sestao 1  Cerro Porteno 1   4.70

10. Norway 1  Colombia X2  Brazil 2   3.70

11. Wexford 1  Netherlands 2  Angola 1   3.40

12. Bulgaria 1  Croatia 1  Spain 1   3.80

13. Benevento 1  Slovenia 2  North Macedonia X2   3.20

14. Finn Harps 1X  Wales 1  Curacao 1   3.70

15. Portugal 2  Spain 1  Romania 2   3.30




SEPTEMBER   2024

1. Club Brugge KV 1  Legia 1  Necastle 1X   3.20

   1. Jagiellonia 1  Besiktas 1  Real Madrid 1   3.20

2. Raufoss 1X  Acoli 1  Sport Recife   3.30

3. Exeter 1  Peterborugh 2  Bolton 2   4.40

4. Comoros 1X  Rwanda X2  Vila Nova FC 1   4.40

5. Portugal 1  Spain 2  Slovakia 2   3.50

   5. Sweden 2  Algeria 1  Argentina 1   3.10

6. Cyprus X2  Egypt 1  Brazil 1   3.10

7. Aarhus Fremad 1  Livingston 2  Cameroon 1   3.20

8. IR Reykjavik 1  Slovakia 1  Spain 2   3.50

9. Ghana 2  Italy 2  Slovenia 1   3.0

10. Burkina Faso 1  Ecuador 1  Brazil 2   3.20

11. Jena 2  Lokomotive Leipzig 1  Corinthians 1   4.50

12. Din. Minsk 1  U. Craiova 1948 1  Wolves U21 1   3.50

13. Venlo 1  Dortmund 1  Betis 1   4.0

14. Twente 1  KuPS 1  Anderlecht 1   3.50

15. Rennes 1  Fenerbahce 2  Brondby 1   2.70

16. Klubi 04 1  Aalesund 1  Lazio 1   3.10

17. Juventus 1  Brentford 1  Real Madrid 1   3.10

18. Molde 2  Ajax 1  Brighton 1   2.90

19. Elfsborg 1  Trabzonspor 1  Barcelona 2   3.60

20. Thun 1  Bray 1  Nice 1   3.70

21. Bayern Munich 2  Tottenham 1  LASK 1   3.40

22. Monaco 1  Genk 1  Besiktas 1    2.80

23. Huesca 1X  Atalanta 1  Breidablik 1   2.80

24. Sevilla 1  Metz 1  Leicester 2 - IDIOTS   3.10

25. Lucchese 1  Saarbrucken 1  Vikingur Reykjavik 1   3.80

26. Fenerbahce 1  Eintracht Frankfurt 1  Goteborg X2   4.0

27. Lorient 1  Excelsior 1  AC Milan 1   2.90

28. Molde 1  RB Leipzig 1  Monaco 1   2.60

29. KuPS 1  AS Roma 1  Fenerbahce 2   2.70

30. Besiktas 2  Benevento 1  Bournemouth 1   3.40

   


AUGUST   2024

1. Panathinaikos 2  Ajax 2  Slask Wroclaw 1   4.0

2. Hobro 1  Salzburg 2  Cobh Ramblers 1   3.50

3. Hannover 1  Brommapojkarna 1  Midtjylland 1   3.50

4. Djurgarden 1  PEPO 1  Brondby 2   4.20

5. Nordsjaelland 2  Lunds 1  Widzew Lodz X2   3.50

6. Petrocub 1  Salzburg 1  Breidablik 1   3.50

7. FC Copenhagen 1  St. Gallen 1  Akranes 2  5.0

8. HJK 1  Molde 1  Celje 1   3.50

9. SG Dynamo Dresden 1  Genoa 1  Wexford 1   3.40

10. Middlesbrough 1  East Fife 1  Empoli 1   3.90

11. Utrecht 1  FC Copenhagen 2  Cercle Bruge KSV 1    3.70

12. KTP 1  Orgryte 1X  Cagliari 1   2.70

13. Derby 1  Bolton 1  Lincoln 1   4.0

14. Fredrikstad 1  Plymouth 1  Real Madrid 1   3.80

15. Djurgarden 1  Plzen 1  Braga X2   3.0

16. Mainz 2  A. Lustenau 1  Royale Union SG 1   4.30

17. AZ Alkmaar 1  Barcelona 2  Monaco 1   3.50

18. Legia 1  Besiktas 1  Lazio 1   3.50

19. Eintracht Frankfurt 2  Aarhus 1  Juventus 1   3.40

20. Reading 1  Southend 1  Bodo/Glimt 1   4.70

21. Inter Turku 2  Vitoria Guimaraes 1  Midtjylland 1   4.20

22. Mypa 1  Maccabi Tel Aviv 1  Ajax 2   5.30

23. Amstetten 1  Karlsruher SC 1  Bayer Leverkusen 2    4.60

24. Hoffenheim 1  Tottenham 1  Huddersfield 1   3.10

   24. Barcelona 1  Lille 1  Sturm Graz 1   3.40

25. Bayern Munich 2  Club Bruge KV 2  Atl. Madrid 1   3.30

26. Crotone 1  Benevento 1  Juventus 2   4.20

   26. SJK 1  Viborg 1  Padova 1   5.30

27. Hartberg 2  Crystal Palace 1  Barcelona 2   3.30

28. Gent 1  Wolves 1  Brentford 2   3.20

29. HJK 1  Besiktas 1  Fiorentina 2   4.40

30. Fenerbahce 1  Odense 1  Inter 1    3.30

31. Hamburger SV 1  Eintracht Frankfurt 1  Leeds 1   3.50



JULY   2024

1. Hodd 1  Palmeiras 1  Panama 2   3.70

2. South Africa 1  Netherlands 2  Novorizontino 1X   3.20

3. Angola 2  Kiffen 1  SJK 1   390

4. Shamrock Rovers 1  Colorado Rapids 1  Bahia 1   3.40

5. Spain 1X  France X2  Santos X2   2.90

6. Elgsborg 1  Netherlands 1  Colombia 1   4.0

7. KuPS 1  Molde 1  AIK 1   3.40

8. Inter Turku 1  VJS 1  hacken X2   3.30

9. TNS 1  FC Balkani 2  Argentina 1   3.20

10. Celje 2  Slovan Bratislava 1  England X2   2.60

11. Elfsborg 1  Dery City 2  Keflavik 1  4.0

12. Atlantis 1  TPV 1  Cork City 1   3.40

13. Hodd 1  Partick Thistle 1  Stenhousemuir 1   2.70

14. Djurgarden 1  gremio 1  Inter Turku 2   3.30

15. Petrolul 1  Santos 1  Ferroviaria 1  3.80

16. Hamrun X2  Din. Minsk X2  Airdrieonians 1   3.30

17. JIPPO 2  Crusadres 1  Clyde 2   3.70

18. Zalgiris 1  Dudelange 1  Vikingur 1   3.60

19. Nordsjaelland 1  Malmo FF 2  Thun 2   3.70

20. KTP 1  Lyn 1  Cork City 1    2.80

21. Ilves 1  Basel X2  Breidablik 1  4.50

22. Inter Turku 1  FC Copenhagen 2  Santos 1   4.10

23. Jagiellonia 2  Fenerbahce 2  Sparta Prague 2   3.50

24. Dinamo Batumi 1  Auda 2  France OL 1   3.90

25. Trabzonspor 2  Omonia 1  Hacken 2   3.30

26. A. Lustenau 2  Club Brugge KV 1  Odense 2   3.05

27. HJK 1  Sogndal 1  Anderlecht 1   3.50

28. KuPS 2  FC Copenhagen 1  Zurich 1   3.50

29. Brondby 1  Valerenga 1  Orgryte 1X   3.0

30. Argentina OI. 2  USA OI. 1  Ferencvaros 2   3.30

31. Stabaek 1  FSCB X2  Boca Juniors 1   3.60


JUNE   2024

1. Malmo FF 2  Brann 2  Real Madrid 2   4.30

2. VPS 2  KTP 2  Espanyol 1   3.40

3. Ols Oulu 1  Croatia 1  Derry City 1   2.70

4. Slovenia 1  Hammarby TFF 1  Mirrasol 1   3.50

5. Norway 1  Tunisia 1  Fortaleza 1    3.0

6. Trapani 1  Netherlands 1  Egypt 1  2.80 

7. Aarhus Fremad 2  UC Dublin 1  Nigeria 1   3.80

8. KuPS 1  Cameroon 1  Malaga 1X   3.20

9. GBK Kokkola 1  D.r. Congo 1  Valerenga 1   3.40

10. zech Republic 1  Poland 1X  Vila Nova FC 1X   2.90

11. PK-35 1  South Africa 1  Estonia X2   3.50

12. KuPS 1  SJK 1  Stabaek 1   3.80

13. Galway 1  Cork City 1  Flamengo RJ 1   3.40

14. Germany 1  Talleres Coedoba 1  Avai 1   3.90

15. SJK X2  Spain 1  Italy 1   4.50

16. Netherlands 2  Engalnd 2  KuPS 2   4.00

17. Sandviken 2  France 2  Palmeiras X2   3.40

18. Turkey 1  Portugal 1  Fylkir 1   4.20

19. Croatia 1  Jaro 2  Lahti 1X   3.80

20. Ilves-Kissat 1  Tvaaker 1  Palmeiras 1   4.40

21. Slovakia 1X  Austria X2  France X2   2.70

22. Valur 2  Portugal 2  Belgium 1   3.40

23. Hodd 1  Espanyol 1  Hungary X2   3.80

24. TPS 2  Spain 2  Colombia 1   3.90

25. Mypa 1X  Ponte Preta 1X  Argentina 2   3.20

26. Slovakia X  Ecuador 1  Bahia 1   4.80

27. Lahden Reipas 1  Lillestrom 1  Sao Paulo   3.70

28. KuPS 2  Bodo/Glimt 2  Cork City 1   4.30

29. KTP 1  Germany 1  Argentina 1   3.20

30. Mikkeli 1X  Vikingur Reykjavik 1  Flamengo RJ 1 4.0


MAY   2024

1. Como 1  Sampdoria 2  PSG X2   3.80

2. Tottenham X2  Bayer Leverkusen X2  Palmeiras 1   3.20

3. Troyes 1  Roda 1  Bologna X2   3.10

4. West Brom 1  Wolfsburg 1  Motherwell 1   3.20

5. Sturm Graz 1  Brescia 1  Rayo Vallecano 1   3.20

6. Cork City 1  Atalanta 2  AVS 1   3.10

7. Besiktas 1  Inverness 2  PSG 1   3.80

8. Fiorentina X2  Trabzonspor X2  Oxford Utd X2   4.10

9. Aarhus X2  Sion 2  Olympiakos Piraeus 1X   3.80

10. Bari 1  Como 1  Cork City 2   3.20

11. Nurnberg 1X  Tottenham 1  Ross County 1X   2.70

12. Sturm Graz X2  Midtjylland 1  Betis 1   2.70

   12. Randers FC 1  Bodo/Glimt 2  Verona 1X   2.90

13. KTP 1  Malmo FF 2  Fiorentina 1   4.50

14. Tampere Utd 1  Basel 1  Manchester City 2   3.40

15. Rayo Vallecno 1  Celtic 2  Chelsea 2   4.30

16. Malmo FF 1  Molde 2  Real Sociedad 1   3.20

17. Sion 2  Rodez 1  Cork City 2   3.70

18. Besiktas 1  Martigues 1  Atalanta 2   3.90

19. Sturm Graz 1  Chelsea 1  Lorient 1   3.60

20. Vejle 1  Brondby 2  Verona 2   4.70

21. FC Copenhagen 2  Rodez 1X  Cremonese X2   2.90

22. HJK 1  Valerenga 2  Helsingborg 1   3.90

23. Jaro 2  Utrecht 1  Fiorentina 2   4.70

24. Hillerod 1  Elfsborg 1  St. Etienne 1   4.10

25. Randers FC 1  Jagiellonia 1  Juventus 1   3.40

26. Club Brugge KV 1  Rosenborg 1  Viking 1   3.30

27. Aalesund 1  Kongsvinger 2  Lunds 2   5.60

28. Austria Vienna X2  Start 1X  Malmo FF 1   3.40

29. Tampere Utd 2  Wurzburger Kickers 1  Dep. La Coruna 1    4.70

30. JJK Jyvaskyla 1X  Ceske Budejovice 1  Arka Gdynia 1   4.70

31. SJK 1  FC Copenhagen 1  Finn Harps 1X   3.20


APRIL   2024

1. Bolton 1  Stockport County 1  Venezia 1   4.0

2. Kaiserslautern X2  Bournemouth 1  Airdrieonians 2   4.20

3. Fiorentina 1X  PSG 1  FC Porto 2   3.60

4. Besiktas X2  Valencia X2  Young Boys 1   2.80

5. GOAL FC 1  Martigues 1  Cork City 1   4.20

6. St. Etienne 1  Aston Villa 1  Braga 1   3.60

7. Brest 1  Royale Union SG 1  Espanyol 1   4.0

8. Brondby 1  FC Emmen X2  Renate 1X   3.40

9. Leicester 2  Cheltenham 1  Mansfield 1   3.50

10. Saarbrucken 1  Ipswich 1  Peterborough 1   3.30

11. HJK 1  Bayer Leverkusen 1  Benfica 1   3.40

12. Haka 1  Trabzonspor 1  Leicester 2   3.30

13. Derby 1  Parma 1  Valladolid 1   4.20

14. Lyngby 1  Arsenal 1  Fenerbahce 2   3.10

15. Galatasaray 2  Cambuur X2  Atalanta 1   2.95

16. Peterborough 1  Mansfield 1  Wealdstone 1   3.70

17. Tampere Utd 1  Molde 1  FC Porto 1   3.20

18. Liverpool 2  Benfica X2  Fenerbahce 1   3.80

19. Martigues 1  Oxford Utd 1  Nice 1   4.30

20. SG Dynamo Dresden 1  Bolton 1  Norwich 1   3.20

21. Lille 1  FC Copenhagen 1  Manchester Utd 2   3.30

22. Nordsjaelland 1  Nacional 1  Fenerbahce 2   3.60

23. Besiktas X2  Bastia 1X  Arsenal 1   2.80

24. Salzburg 2  Trabzonspor 1  Anderlecht 1   4.40

25. Kiffen 2  Kalmar 1X  Manchester City 2   3.10

26. Galatasaray 2  Roda 2  Frosinone 1   3.80

27. Parma 1  Grazer AK 2  Manchester Utd 1 - IDIOTS   3.20

28. FC Copenhagen 1  Atalanta 1  Trabzonspor 1   2.90

29. Elfsborg 1  Midtjylland 2  Leicester 2   5.40

30. AVS X2  Ipswich 2  Real Madrid X2   3.80


MARCH   2024

1. Martigues 1  Den Haag 1  Celta Vigo 1   3.70

2. Liverpool 2  Tottenham 1  Hibernian 1   4.00

3. Hambuger 1  Brest 1  B. Leverkusen 2   3.30

   3. Villarreal 1  Brondby 1  Antwerp 1   4.10

4. Nordsjaelland 1  Elche 1  Juve Stabia 1   4.30

5. Ipswich 1  Peterborough 1  PSG X2   3.20

6. Atalanta X2  West Brom X2  Real Madrid 1   3.40

7. Liverpool 2  AC Milan 1  Marseille 1   4.00

8. SG Dynamo Dresden 1  Nimes 1  Parma 1   3.90

9. Manchester Utd 1  Mansfield 1  Cagliari 1   4.80

10. Ajax 1  Rangers 2  Eintracht Frankfurt 1   3.90

11. Midtjylland 2  De Graafschap 1  Hearts 2   4.70

12. Derby 1  Portsmouth 1  Barcelona 1   3.90

13. Bournemouth 1  Dortmund 1  PSG 1   4.80

14. West Ham 1  Aston Villa 1  Club Brugge 1   3.50

15. Willem II 2  RB Leipzig 2  Real Sociedad 1   3.40

16. Ipswich 1  Hibernian 1  Guingamp 1   3.30

17. Hamburger SV 1  Legenes 1  Midtjylland 1   3.80

   17. B. Leverkusen 2  AS Roma 1  Elche 1  3.90

18. Potenza 1X  Red Star 2  Vilaverdense 1X   3.60

19. Babelsberg 1  Padova 1  Alloa 2   7.10

20. FC Halifax 1X  San Lorenzo 1X  Lanus X2   2.80

21. Greece 1  Wales 1  Lithuania 2   3.50

22. Martigues 1  Orleans 1  Netherlands 1   3.10

23. Barnet 1  Partick Thistle 2  Willem II 1   3.20

24. Arezzo 1  Racing Santander 1  Italy 1   5.30

25. Albacete 1  Niort X2  Casertana X2   4.30

26. Villefranche X2  Altrincham 1  Ukraine 1   4.10

27. Breidablik 1  Institute X2  Botafogo PB 1   3.80

28. FSV Frankfurt 1  Padova 1  Catania 1   3.60

29. Norwich 1  Derby 1  Barrow 1   4.70

   29. Austria Vienna 1  Le Mans 1  Cork City 1   3.60

30. Holstein Kiel 1  Eibar 1  Aston Villa 1   4.20

31. LASK 1  Viborg 1  Bochum 1   4.30


FEBRUARY   2024

1. Real Madrid 2  Manchester Utd X2  Boca Juniors 1   3.50

2. Nigeria 1  Galatasaray 2  PSG 2   4.0

3. Fenerbahce 2  AC Milan 2  Sporting CP 2   3.60

4. Napoli 1  Chelsea 1 - kretenos  Braga 1   3.30

5. Pacos Ferreira X2  AS Roma 1  Manchester City 2   3.20

6. Rennes 2  Gateshead 1  Coventry 1   3.50

7. FC Porto 2  Nottingham 1  PSG 1   3.0

8. Besiktas X2  Antwerp 2  Monaco 2   2.80

9. NAC Breda 1  Dortmund 1  Marseille 1   2.50

10. Villarreal X2  Espanyol X2  Bari 1   4.80

   10. B. Monchengladbach 1  St. Liege 1  Portsmouth 2   5.10

11. Arsenal 2  Bologna 1  Benfica 2   3.90

12. Juventus 1  Ath Bilbao 2  FC Porto 2   3.60

13. Leyton Orient 1  Peterborough 1  Barrow 1   3.60

14. Entella 2  Aberdeen 1  Bayern Munich 2   5.60

15. Galatasaray 1  Braga 1  Betis 1   3.80

16. Ingolstadt 1  Niort 2  Roda 1   4.70

17. Liverpool 2  Atl. Madrid 2  Fenerbahce 2   3.30

18. Galatasaray 2  Manchester Utd 2  AS Roma 2   5.60

19. Besiktas 1  Sporting 2  Red Star X2   3.10

20. Southampton 1  Reading 1  Inter 1   4.90

21. Apollon 1  PAOK X2  Barcelona X2   3.40

22. D. Zagreb 1X  Olympiakos X2  Marseille 1   4.10

23. Red Star 1  De Graafschap 1  Bologna 1   4.0

24. St. Etienne 1  B. Monchengladbach 1  Aston Villa 1   4.80

25. Hamburger SV 1  Besiktas 2  Inter 2   3.70

26. Galatasaray 1  AS Roma 1  Benevento 1   3.50

27. Derby 1  Newcastle 2  Dundee Utd 1   3.40

28. Besiktas 1  Napoli 2  Rangers 2   3.90

29. Galatasaray 1  FCSB 2  Ath Bilbao 1X   3.50


JANUARY   2024

1. Sunderland 1  Blackpool 1  Liverpool 1   3.80

2. Hearts 2  Partick Thistle 1  AC Milan 1   4.40

3. Atalanta 1  AS Roma 1  Celta Vigo 1X   2.80

4. Osasuna 1  Barcelona 2  Everton X2   3.70

5. Besiktas 1  Tottenham 1  FC Porto 2   2.80

6. Ipswich 2  Stenhousemuir 1  Aston Villa 2   3.60

7. Le Hvre 1  Juventus 2  Real Sociedad 2   3.70

8. Al Arabi 2  OFI Crete 1  Pro Vercelli X2   5.10

9. Basaksehir X2  Besiktas X2  FC Porto 2   3.80

10. Gubbio 1  Liverpool 1  Benfica 1   3.60

11. Trabzonspor 1  Juventus 1  Barcelona 1   3.40

12. Red Star 1  Dundee Utd 2  Marseille 1  3.80

13. Chelsea 1  Dortmund 2  Inter 2   3.70

14. Lazio 1  Lille 1  FC Porto 1   3.70

15. Atalanta 1  Zaragoza X2  Vitoria Guimaraes 1   3.50

16. Den Hag 2  Barnsley 1  Juventus 1   3.30

17. Norwich X2  PSV 1  Girona 1   3.30

18. Braga 2  Cambuur 2  Egypt 1   4.90

19. De Graafschap X2  Oss 1X  Alaves 1   3.50

20. Monaco 2  AS Roma 1  Espanyol 1   3.60

21. Liverpool 2  Barcelona 2  Juventus 2   5.10

22. Dijon 1  Roda 1  Inter 2   5.30

23. Peterborough 1  Bolton 1  Bordeaux 1   3.30

24. Fenerbahce 2  Antwerp 2  Leeds 1   3.70

25. Aris 2  Royale Union SG 1  Atl. Madrid 1   4.50

26. Cagliari 1X  Mantova 1  Lyon 1X   3.30

27. Derby 1  Real Madrid 2  Nice 1  3.20

28. Santa Clara 1  Inter 2  Atl. Madrid 1   4.10

29. Getafe 1  Blackburn 1  AS Roma 2   4.80

30. Young Boys 1  Arsenal 2  Peterborough 1   3.0

31. Tottenham 1  Liverpool 1  Atl. Madrid 1   4.1