APRIL 2025
1. Pogon Szczecin 2 Arsenal 1 Bologna 2 4.0
2. Legia 2 Feyenoord 1 Newcastle 1 3.50
3. Basel 1 Chelsea 1 Flamengo RJ 2 3.20
4. Dordrecht 1 Bayern Munich 2 Dundalk 2 4.20
5. Goteborg 1 Young Boys 1 Barcelona 1 2.80
6. Elversberg 1 Empoli 1X Tottenham 1 2.80
7. Elche 1 Padova 1 Newcastle 2 270
8. Arminia Bielefeld 1 Wexford 1 Blackburn 1X 4.0
MARCH 2025
1. Middlesbrough 1 Besiktas 1 PSG 1 3.80
2. Arminia Bielefeld 1 Bologna 1 Marseille 1 3.60
3. Rakow 1 Mirandes 1 Juventus 1 3.40
4. Aston Villa X2 Hull 1 Eastleigh 1 3.80
5. Inter 2 Fylkir 1 Livingston 1 4.20
6. Lyon 2 Lazio 2 Chelsea 2 7.20
7. Roda 1 Admira 1 Aarau 1 3.60
8. Aberdeen 1 Celta Vigo 1 Cremonese 1 3.80
9. Ajax 2 Napoli 1 Betis 1 3.40
10. Cambuur 1 Espanyol 1X Famalicao 1X 4.60
11. Birmingham 1 Oldham 1 Inter 1 3.20
12. Monopoli 1 Avellino 1 Hull 1 4.30
13. Lyon 1 Tottenham 1 Chelsea 1 2.80
14. F Emmen 1 Nancy 1 Galway 1 4.00
15. Elversberg 1 Charlton 1 Perugia 1 4.30
16. Midtjylland 1 Benfica 2 PSG 1 3.50
17. Padova 1 Entella 1 Union de Santa Fe 1 3.30
18. Wycombe X2 Gateshead 1 Spennymoor 1 3.50
19. Tunisia 2 St. Paui II 1 Ceara 1 4.30
20. Jordan 1 Saudi Arabia 1 USA 1 3.10
21. AB Copenhagen 1 Le Mans 1 Ecuador 1 4.20
22. Port Vale 1 Elche 1 Israel 1 3.30
23. Georgia 1 Monopoli 1 Belgium 1 3.60
24. Avellino 1 Bosnia & Herzegovina 1 Ghana 2 3.30
25. Cameroon 1 Montenegro 1 Uruguay X2 2.80
26. BFC Dynamo X2 Bahia 1 Junior 1 3.60
27. Penarol 2 Colo Colo 1 Once Caldas 1 4.20
28. Thun 1 Dundalk 1 Benfica 2 3.10
29. Real Sociedad 1 Burnley 1 Juventus 1 3.40
30. R. Oviedo 1 Rimini 1 Salzburg X2 4.0
31. Odd 1 FC Volendam 2 Paris FC 1 3.60
FEBRUARY 2025
1. Liverpool 2 Birmingham 1 Atalanta 1 3.80
2. Manchester Utd 1 Fenerbahce 1 Legia 1 3.70
3. Galatasaray 2 Levante 1 - FIXED MATCH Chelsea 1 2.90
4. Lille 1 Stuttgart 1 Atl. Madrid 1 2.80
5. Young Boys 1 Toulouse 1 Real Madrid 2 3.15
6. Doncaster X2 Barcelona 2 Rio Ave 1 2.60
6. FCSB 2 Zurich X2 Anderlecht X2 3.90
7. Juventus 2 Manchester Utd 1 Rayo Vallecano 1 4.0
8. Club Brugge KV 1 AC Milan 2 Lille 1 - GOVEDA 2.90
9. Lyon 1 Lazio 1 RB Leipzig 1 3.10
9. Fenerbahce 2 Ajax 2 Braga 1 3.80
10. Trabzonspor 1 Cambuur 2 R. Oviedo 1 4.40
11. Rochdale 1 Bradford City 1 Walsall 1 4.60
12. Atalanta X2 Liverpool 2 Benfica X2 3.10
13. Molde 1 Panathinaikos 2 FC Copenhagen 1 3.30
14. Cambuur 1 Red Star 1 Mirandes 1 4.20
15. Atalanta 1 Aston Villa 1 Atl. Madrid 1 2.90
16. Gent 1 Eintracht Frankfurt 1 Midtjylland 1 2.80
16. Silkeborg 1 Fenerbahce 1 FC Porto 2 3.20
17. Karagumruk 1 Galatasaray 2 Hacken 1 4.0
18. AC Milan 1 Wycombe 1 Birmingham 1 2.60
19. Dortmund 1 Liverpool 2 FC Halifax 1X 4.70
20. Fenerbahce X2 Real Sociedad 1 Jagiellonia 1 3.40
21. Malaga 1X De Graafschap 1 Braga 1 3.10
22. Notts Co 1 Dortmund 1 Inter 3.40
23. Trabzonspor 1 Brommapojkarna 1 Real Sociedad 1 3.60
24. Vasteras SK 1 AS Roma 1 FC Porto 1 3.20
25. Birmingham 1 Livingston 1 Arbroath 1 4.20
26. Larne 2 Rangers 2 Manchester Utd 1 3.40
27. Galatasaray 1 West Ham 1 Sporting CP 2 3.80
28. Ried 1 Cambuur 1 Monaco 1 3.20
JANUARY 2025
1. Wycombe 1 Doncaster 1 Arsenal 2 4.10
2. Hearts 1 Pafos 2 AFC Wimbledon 2 4.70
3. Besiktas X2 Annecy X2 Real Madrid 2 3.10
4. Galatasaray 1 Manchester City 1 Bradford City 1 3.10
5. Fulham 1 Benevento 1 Pacos Ferreira 1X 3.60
6. Entella 1 L.R. Vicenza 1 Olympiakos Piraeus 2 3.00
7. Besiktas 1 Club Brugge KV 1 Levante X2 3.50
8. Trabzonspor 1 Asteras Tripolis 1 Benfica 1 4.10
9. Gaziantep 1 Real Madrid 1 Anderlecht 2 3.30
10. Dijon 1 Den Bosch 1 Aston Villa 1 3.70
11. Leicester 1 Genk 1 Freiburg 1 3.10
12. Crystal Palace 1 Napoli 1 Gent 2 3.50
13. Fenerbahce 2 Pisa 1 Millwall 1 3.50
14. Bater Leverkusen 1 Valencia 2 AC milan 2 4.0
15. Toulouse 1 Newcastle 1 Atl. Madrid 2 2.90
16. Manchester Utd 1 Real Madrid 1 Corinthians X2 2.70
17. Grenoble 1 FC Volendam 1 AS Roma 1 2.70
18. Stuttgart 1 Liverpool 2 PSG 2 4.40
19. Leeds 1 Anderlecht 2 Inter 1 3.10
20. De Graafschap 2 Perugia X2 Chelsea 1 3.20
21. Watford 1 Bolton 1X Dortmund X2 3.60
22. Sporting CP X2 AC Milan 1 Celtic 1 2.70
23. Eintracht Frankfurt 1 Manchetser Utd 1 Ajax 2 2.80
24. Magdeburg 1 Wolfsburg 1 FC Volendam 1 3.00
25. Dortmund 1 Arsenal 2 Famalicao 1 4.00
26. Inter 2 Ath Bilbao 1 - FIXED MATCH Anderlecht 1 3.50
27. Annecy 1X Burnley 1X Alaves 1X 3.0
28. Stockport County 1 Bradford City 1 Rochdale 1 3.20
29. AC Milan 2 Atl. Madrid 2 Sporting CP 1 3.40
30. Anderlecht 1 Lyon 1 FC Porto 2 4.20
31. Clermont 1 Dunkerque 1 Parma 1X 3.130